Customer Reviews for Gayardo Import
(U-Haul Neighborhood Dealer)

26 reviews

2601 Avenue E   Birmingham, AL 35218

(205) 945-9052

Office Hours

  • Mon-Sat: 9:30 am–7:30 pm
  • Sun: Closed
Special Operating Hours
  • 4/16/2024: 9:00 am - 5:30 pm
  • 4/17/2024: 9:00 am - 5:30 pm
  • 4/18/2024: 9:00 am - 5:30 pm
  • 4/19/2024: 9:00 am - 5:30 pm
  • 4/20/2024: 9:00 am - 5:30 pm
  • 4/21/2024: 9:00 am - 5:30 pm
  • 4/22/2024: 9:00 am - 5:30 pm
  • 4/23/2024: 9:00 am - 5:30 pm
  • 4/24/2024: 9:00 am - 5:30 pm
  • 4/25/2024: 9:00 am - 5:30 pm
  • 4/26/2024: 9:00 am - 5:30 pm
  • 4/27/2024: 9:00 am - 5:30 pm
  • 4/28/2024: 9:00 am - 5:30 pm
  • 4/29/2024: 9:00 am - 5:30 pm
  • 4/30/2024: 9:00 am - 5:30 pm
  • 5/1/2024: 9:00 am - 5:30 pm
  • 5/2/2024: 9:00 am - 5:30 pm
  • 5/3/2024: 9:00 am - 5:30 pm
  • 5/4/2024: 9:00 am - 5:30 pm
  • 5/5/2024: 9:00 am - 5:30 pm
  • 5/6/2024: 9:00 am - 5:30 pm
  • 5/7/2024: 9:00 am - 5:30 pm
  • 5/8/2024: 9:00 am - 5:30 pm
  • 5/9/2024: 9:00 am - 5:30 pm
  • 5/10/2024: 9:00 am - 5:30 pm
  • 5/11/2024: 9:00 am - 5:30 pm
  • 5/12/2024: 9:00 am - 5:30 pm
  • 5/13/2024: 9:00 am - 5:30 pm
  • 5/14/2024: 9:00 am - 5:30 pm
  • 5/15/2024: 9:00 am - 5:30 pm
  • 5/16/2024: 9:00 am - 5:30 pm
  • 5/17/2024: 9:00 am - 5:30 pm
  • 5/18/2024: 9:00 am - 5:30 pm
  • 5/19/2024: 9:00 am - 5:30 pm
  • 5/20/2024: 9:00 am - 5:30 pm
  • 5/21/2024: 9:00 am - 5:30 pm
  • 5/22/2024: 9:00 am - 5:30 pm
  • 5/23/2024: 9:00 am - 5:30 pm
  • 5/24/2024: 9:00 am - 5:30 pm
  • 5/25/2024: 9:00 am - 5:30 pm
  • 5/26/2024: 9:00 am - 5:30 pm
  • 5/27/2024: 9:00 am - 5:30 pm
  • 5/28/2024: 9:00 am - 5:30 pm
  • 5/29/2024: 9:00 am - 5:30 pm
  • 5/30/2024: 9:00 am - 5:30 pm
  • 5/31/2024: 9:00 am - 5:30 pm
  • 6/1/2024: 9:00 am - 5:30 pm
  • 6/2/2024: 9:00 am - 5:30 pm
  • 6/3/2024: 9:00 am - 5:30 pm
  • 6/4/2024: 9:00 am - 5:30 pm
  • 6/5/2024: 9:00 am - 5:30 pm
  • 6/6/2024: 9:00 am - 5:30 pm
  • 6/7/2024: 9:00 am - 5:30 pm
  • 6/8/2024: 9:00 am - 5:30 pm
  • 6/9/2024: 9:00 am - 5:30 pm
  • 6/10/2024: 9:00 am - 5:30 pm
  • 6/11/2024: 9:00 am - 5:30 pm
  • 6/12/2024: 9:00 am - 5:30 pm
  • 6/13/2024: 9:00 am - 5:30 pm
  • 6/14/2024: 9:00 am - 5:30 pm
  • 6/15/2024: 9:00 am - 5:30 pm
  • 6/16/2024: 9:00 am - 5:30 pm
  • 6/17/2024: 9:00 am - 5:30 pm
  • 6/18/2024: 9:00 am - 5:30 pm
  • 6/19/2024: 9:00 am - 5:30 pm
  • 6/20/2024: 9:00 am - 5:30 pm
  • 6/21/2024: 9:00 am - 5:30 pm
  • 6/22/2024: 9:00 am - 5:30 pm
  • 6/23/2024: 9:00 am - 5:30 pm
  • 6/24/2024: 9:00 am - 5:30 pm
  • 6/25/2024: 9:00 am - 5:30 pm
  • 6/26/2024: 9:00 am - 5:30 pm
  • 6/27/2024: 9:00 am - 5:30 pm
  • 6/28/2024: 9:00 am - 5:30 pm
  • 6/29/2024: 9:00 am - 5:30 pm
  • 6/30/2024: 9:00 am - 5:30 pm
  • 7/1/2024: 9:00 am - 5:30 pm
  • 7/2/2024: 9:00 am - 5:30 pm
  • 7/3/2024: 9:00 am - 5:30 pm
  • 7/4/2024: 9:00 am - 5:30 pm
  • 7/5/2024: 9:00 am - 5:30 pm
  • 7/6/2024: 9:00 am - 5:30 pm
  • 7/7/2024: 9:00 am - 5:30 pm
  • 7/8/2024: 9:00 am - 5:30 pm
  • 7/9/2024: 9:00 am - 5:30 pm
  • 7/10/2024: 9:00 am - 5:30 pm
  • 7/11/2024: 9:00 am - 5:30 pm
  • 7/12/2024: 9:00 am - 5:30 pm
  • 7/13/2024: 9:00 am - 5:30 pm
  • 7/14/2024: 9:00 am - 5:30 pm
  • 7/15/2024: 9:00 am - 5:30 pm
  • 7/16/2024: 9:00 am - 5:30 pm
  • 7/17/2024: 9:00 am - 5:30 pm
  • 7/18/2024: 9:00 am - 5:30 pm
  • 7/19/2024: 9:00 am - 5:30 pm
  • 7/20/2024: 9:00 am - 5:30 pm
  • 7/21/2024: 9:00 am - 5:30 pm
  • 7/22/2024: 9:00 am - 5:30 pm
  • 7/23/2024: 9:00 am - 5:30 pm
  • 7/24/2024: 9:00 am - 5:30 pm

Show All Hours

Services at this Location:

Contact Us

(205) 945-9052

2601 Avenue E
Birmingham, AL 35218

Services at this Location:

Office Hours

  • Mon-Sat: 9:30 am–7:30 pm
  • Sun: Closed
Special Operating Hours
  • 4/16/2024: 9:00 am - 5:30 pm
  • 4/17/2024: 9:00 am - 5:30 pm
  • 4/18/2024: 9:00 am - 5:30 pm
  • 4/19/2024: 9:00 am - 5:30 pm
  • 4/20/2024: 9:00 am - 5:30 pm
  • 4/21/2024: 9:00 am - 5:30 pm
  • 4/22/2024: 9:00 am - 5:30 pm
  • 4/23/2024: 9:00 am - 5:30 pm
  • 4/24/2024: 9:00 am - 5:30 pm
  • 4/25/2024: 9:00 am - 5:30 pm
  • 4/26/2024: 9:00 am - 5:30 pm
  • 4/27/2024: 9:00 am - 5:30 pm
  • 4/28/2024: 9:00 am - 5:30 pm
  • 4/29/2024: 9:00 am - 5:30 pm
  • 4/30/2024: 9:00 am - 5:30 pm
  • 5/1/2024: 9:00 am - 5:30 pm
  • 5/2/2024: 9:00 am - 5:30 pm
  • 5/3/2024: 9:00 am - 5:30 pm
  • 5/4/2024: 9:00 am - 5:30 pm
  • 5/5/2024: 9:00 am - 5:30 pm
  • 5/6/2024: 9:00 am - 5:30 pm
  • 5/7/2024: 9:00 am - 5:30 pm
  • 5/8/2024: 9:00 am - 5:30 pm
  • 5/9/2024: 9:00 am - 5:30 pm
  • 5/10/2024: 9:00 am - 5:30 pm
  • 5/11/2024: 9:00 am - 5:30 pm
  • 5/12/2024: 9:00 am - 5:30 pm
  • 5/13/2024: 9:00 am - 5:30 pm
  • 5/14/2024: 9:00 am - 5:30 pm
  • 5/15/2024: 9:00 am - 5:30 pm
  • 5/16/2024: 9:00 am - 5:30 pm
  • 5/17/2024: 9:00 am - 5:30 pm
  • 5/18/2024: 9:00 am - 5:30 pm
  • 5/19/2024: 9:00 am - 5:30 pm
  • 5/20/2024: 9:00 am - 5:30 pm
  • 5/21/2024: 9:00 am - 5:30 pm
  • 5/22/2024: 9:00 am - 5:30 pm
  • 5/23/2024: 9:00 am - 5:30 pm
  • 5/24/2024: 9:00 am - 5:30 pm
  • 5/25/2024: 9:00 am - 5:30 pm
  • 5/26/2024: 9:00 am - 5:30 pm
  • 5/27/2024: 9:00 am - 5:30 pm
  • 5/28/2024: 9:00 am - 5:30 pm
  • 5/29/2024: 9:00 am - 5:30 pm
  • 5/30/2024: 9:00 am - 5:30 pm
  • 5/31/2024: 9:00 am - 5:30 pm
  • 6/1/2024: 9:00 am - 5:30 pm
  • 6/2/2024: 9:00 am - 5:30 pm
  • 6/3/2024: 9:00 am - 5:30 pm
  • 6/4/2024: 9:00 am - 5:30 pm
  • 6/5/2024: 9:00 am - 5:30 pm
  • 6/6/2024: 9:00 am - 5:30 pm
  • 6/7/2024: 9:00 am - 5:30 pm
  • 6/8/2024: 9:00 am - 5:30 pm
  • 6/9/2024: 9:00 am - 5:30 pm
  • 6/10/2024: 9:00 am - 5:30 pm
  • 6/11/2024: 9:00 am - 5:30 pm
  • 6/12/2024: 9:00 am - 5:30 pm
  • 6/13/2024: 9:00 am - 5:30 pm
  • 6/14/2024: 9:00 am - 5:30 pm
  • 6/15/2024: 9:00 am - 5:30 pm
  • 6/16/2024: 9:00 am - 5:30 pm
  • 6/17/2024: 9:00 am - 5:30 pm
  • 6/18/2024: 9:00 am - 5:30 pm
  • 6/19/2024: 9:00 am - 5:30 pm
  • 6/20/2024: 9:00 am - 5:30 pm
  • 6/21/2024: 9:00 am - 5:30 pm
  • 6/22/2024: 9:00 am - 5:30 pm
  • 6/23/2024: 9:00 am - 5:30 pm
  • 6/24/2024: 9:00 am - 5:30 pm
  • 6/25/2024: 9:00 am - 5:30 pm
  • 6/26/2024: 9:00 am - 5:30 pm
  • 6/27/2024: 9:00 am - 5:30 pm
  • 6/28/2024: 9:00 am - 5:30 pm
  • 6/29/2024: 9:00 am - 5:30 pm
  • 6/30/2024: 9:00 am - 5:30 pm
  • 7/1/2024: 9:00 am - 5:30 pm
  • 7/2/2024: 9:00 am - 5:30 pm
  • 7/3/2024: 9:00 am - 5:30 pm
  • 7/4/2024: 9:00 am - 5:30 pm
  • 7/5/2024: 9:00 am - 5:30 pm
  • 7/6/2024: 9:00 am - 5:30 pm
  • 7/7/2024: 9:00 am - 5:30 pm
  • 7/8/2024: 9:00 am - 5:30 pm
  • 7/9/2024: 9:00 am - 5:30 pm
  • 7/10/2024: 9:00 am - 5:30 pm
  • 7/11/2024: 9:00 am - 5:30 pm
  • 7/12/2024: 9:00 am - 5:30 pm
  • 7/13/2024: 9:00 am - 5:30 pm
  • 7/14/2024: 9:00 am - 5:30 pm
  • 7/15/2024: 9:00 am - 5:30 pm
  • 7/16/2024: 9:00 am - 5:30 pm
  • 7/17/2024: 9:00 am - 5:30 pm
  • 7/18/2024: 9:00 am - 5:30 pm
  • 7/19/2024: 9:00 am - 5:30 pm
  • 7/20/2024: 9:00 am - 5:30 pm
  • 7/21/2024: 9:00 am - 5:30 pm
  • 7/22/2024: 9:00 am - 5:30 pm
  • 7/23/2024: 9:00 am - 5:30 pm
  • 7/24/2024: 9:00 am - 5:30 pm

Show All Hours

  • Free towing inspection
  • 24 hour customer return

Testimonials From Recent Customers

Customer feedback is extremely important to us. We use these reviews to guide our efforts and improve our service. Everything that follows is direct from our customers, without any filtering or editing on our part.

Overall Rating:

Reviews without text are currently hidden. Show them shown. Hide them

Rating:
5.0

Customer did not leave a comment.

clarence w 
Rating:
1.0

Customer did not leave a comment.

Thomas C 
Rating:
1.0

Scary location with trash and razor blades all over the ground. The individual that checked out the vehicle to us was under the influence.

JOHN H 
Rating:
5.0

Customer did not leave a comment.

RODERICK K 
Rating:
3.0

The location was convenient, it didn’t take long because I received courteous and prompt service during the pick up and return.

ROSIE L 
Rating:
2.0

There was an issue with returning Drucker back because the facility was closed with no drop box.

TAMIKA S 
Rating:
1.0

Customer did not leave a comment.

Lynnetta s 
Rating:
5.0

Customer did not leave a comment.

Corinne H 
Rating:
1.0

No signage showing we’re the drop off is no one in office.

JOIE T 
Rating:
2.0

Make sure your system interacts correctly. Had multiple calls with call center and during the calls some of them said I couldnt do the chosen choice to pick it up on my own, I had to wait for the place to open. Others said I was ok to go on my own and didnt have to wait for the store to open. In the end I had to wait for the store to open. Too many back and forth information.

Gustavo B 
Rating:
2.0

Customer did not leave a comment.

Randall K 
Rating:
1.0

Make sure the business is open at the requested pick up time

Brandon R 
Rating:
2.0

We were ripped off. The mileage on the truck was over 200 miles higher than what was recorded by UHaul. The return time was two hours earlier than the agree upon 48 hour period for the one way rental. Now UHaul is trying to charge us for the mileage that was already on the truck. We have pictures! Required by UHaul on their app! NEVER AGAIN. Hope it was worth a lousy $100 extra.

Edi S 
Rating:
1.0

The manager at the location was VERY RUDE!

Denita W 
Rating:
1.0

Highly disappointed. The confirmation I had, customer service rep, and website all said the Uhaul place opened at 830am......... I arrived at that time and had people ready to help me, however when calling the Company at 8:40am once nobody showed, they informed me that they don't open until 9:00........ After this, turns out that they didn't arrive until 9:20. Therefore, I waited a total of an hour just to get the truck, in which set me back an hour with moving.

roger w 
Rating:
2.0

The location was difficult to find and the manager/representative was not very friendly and helpful. I wouldn't recommend this particular location as it serves as a car sale lot, mattress sale lot, and the Uhaul name/logo is nowhere to be found.

Tarria P 
Rating:
1.0

This location was unacceptable and I would never recommend this to anyone. The person in charge gave our rental away to someone else, and then made us take a 26-footer when we ordered a 15-footer. The location was not open at the time we were supposed to pick up, and was not open at the time we were supposed to drop off. Overall, it was run in a very unprofessional manner. I had to call corporate several times to handle issues with the location, and it made me consider not using Uhaul again. This location needs a serious change in management. It was absolutely terrible.

jordan l 
Rating:
1.0

The truck was on a 1/4 of a tank of gas and was marked full on paper work the guy was 2 hours late showing up

joe l 
Rating:
5.0

Customer did not leave a comment.

michelle c 
Rating:
2.0

Was sent to a different location than my original scheduled pick-up. The owner of the facility was not there at arranged pick-up time. Truck had a tire that was low and subsequently blew out on the interstate before I could get out of town. Truck should never have been on the road in the first place. Drop location said the truck should be down because another tire was extremely thin on tread and was evidently going to place it there for safety reasons. I would like to know what U-Haul is willing to do to make this right.

Chris G 
Rating:
4.0

Customer did not leave a comment.

JASON W 
Rating:
1.0

This location is very hard to find and the address is incorrect

Amy W 
Rating:
3.0

Lots of miscommunication on the part of uhaul. Booked online with dolly and got sent to a different location. Then the location didn't have a dolly so the owner sent me up the street to another uhaul location and said they would take care of me. They didn't have a dolly there either and sent me to another location. I spent about 2 hours doing something that should've taken no more than 30 minutes based off my previous uhaul experiences and got the run around with no answers. I would not go back to this location and am contemplating not using uhaul altogether ever again. Very disappointed with the service that I received.

Nadeem S 
Rating:
3.0

it was a long way from the pick up spot I had originally chosen. Staff was very helpful and friendly though.

Eric F 
Rating:
1.0

I had ordered a truck larger than I actually needed so that I would have a ramp to make it easier to load with a dolly. The truck I wanted was not available in Tuscaloosa so I had to pick up one hour away in Birmingham. When I picked it up, i had to wait one hour for the site owner to come back to and sign the truck over. The dolly was not with the truck and he did not have one to rent. So, I paid for a larger truck to make it easier to use the dolly, but U-Haul could not provide the dolly. Wasted money and wasted time driving 2 hours back and forth to get the truck. The pack of blankets that I rented had cockroaches in it. Overall, very disappointed.

Clifford S 
Rating:
2.0

Agent was late opening and then was not very well trained on procedures. I was charged twice by him and then again by uhaul which I am still trying to get corrected.

Jason M 
No reviews have been submitted for this location.

Additional Services at this Location

  • Moving Trucks

    We have the largest selection of new trucks!

  • Trailers & Towing

    Our cargo and utility trailers start at $14.95!

  • Moving Supplies

    We sell hundreds of products to make moving easier!

Back
To Top